Der große Gaming PC Vergleich
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Modell | Megaport 8-Kern Gaming PC | Megaport Gamer PC Intel Core i7-7700 | Komplett Gamer PC Megaport Intel Core i7-7700 | Megaport Gaming PC Intel Core i5-7500 | Megaport Gaming Komplett PC AMD FX-6300 | Megaport High End Gaming PC Intel Core i7-7700 | High End Megaport Gaming-PC | Gaming/Multimedia PC AMD A10-7850K | Shinobee Komplett Gaming PC AMD A10-7850K | Shinobee 8-Kern Gaming-PC FX 8320E |
Unsere Bewertung |
|
|
|
|
|
|
|
|
|
|
Bewertung | ||||||||||
Prozessor | AMD FX-8300 | Intel Core i7 7700 | Intel Core i7-7700 | Intel Core i5-7500 | AMD FX-6300 | Intel Core i7 7700 | Intel Core i7-7700K | AMD A10-7850K | AMD FX 8320E | AMD A10-7850K |
Prozessortakt | 8x 4.2 GHz | 4x 3,6 GHz | 4x 3.6 GHz | 4x 3.4 GHz | 6x 3,5 GHz | 4x 3,6 GHz | 4x 4,2 GHz | 4x 4,0 GHz | 8x 4,0 GHz | 4x 4,0 GHz |
Grafikkarte | GTX1060 | GTX1050 Ti | GTX1060 | GTX1050Ti | GTX1050 | GTX1070 | GTX1080 | AMD Radeon R7 | GTX 1050Ti | AMD Radeon R7000 |
Grafikspeicher | 3 GB | 4 GB | 6 GB | 4 GB | 2 GB | 8 GB | 8 GB | 4GB Hypermemory | 4 GB | 4 GB Hypermemory |
Arbeitsspeicher | 16 GB DDR3 | 16 GB DDR4 | 16 GB DDR4 | 16 GB DDR4 | 8 GB DDR3 | 16 GB DDR4 | 16 GB DDR4 | 16 GB DDR3 | 16 GB DDR3 | 16 GB DDR3 |
Betriebssystem | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro |
Jetzt auf prüfen!* | Jetzt auf prüfen!* | Jetzt auf prüfen!* | Nicht Verfügbar | Jetzt auf prüfen!* | Jetzt auf prüfen!* | Jetzt auf prüfen!* | Nicht Verfügbar | Nicht Verfügbar | Nicht Verfügbar |
Klicke hier, um zu erfahren, wie unser Vergleichsergebnis zustande kam.
Kein passendes Modell für Sie dabei? Dann klicken Sie auf den Button, um nach weiteren High End Gamer PCs auf Amazon zuschauen. Dort gibt es nochmal eine viel größere Auswahl als in unserem Vergleich oder einem Gamer PC Test.